| Division | Female | Total | Male | Total | Grand Total | ||
|---|---|---|---|---|---|---|---|
| Dhaka | Field | Dhaka | Field | ||||
| Civic Engagement | 3 | 1 | 4 | 3 | 91 | 94 | 98 |
| Finance & Administration | 8 | - | 8 | 18 | - | 18 | 26 |
| Management Support Unit | 2 | - | 2 | 20 | - | 20 | 22 |
| Outreach & Communication | 2 | - | 2 | 9 | - | 9 | 11 |
| Research & Policy | 2 | - | 2 | 13 | - | 13 | 15 |
| Sub Total | 17 | 1 | 18 | 63 | 91 | 154 | 172 |
| Other Projects | Female | Total | Male | Total | Grand Total | ||
|---|---|---|---|---|---|---|---|
| Dhaka | Field | Dhaka | Field | ||||
| Energy Governance Project | 1 | - | 1 | 1 | - | 1 | 2 |
| STRONG Project | 1 | - | 1 | 3 | - | 3 | 4 |
| EU-SEE Project | - | - | - | 1 | - | 1 | 1 |
| Subtotal | 2 | 0 | 2 | 5 | 0 | 5 | 7 |
| Grand Total | 19 | 1 | 20 | 68 | 91 | 159 | 179 |
|---|
TIB total staff as of February 2, 2026