| Division | Female | Total | Male | Total | Grand Total | ||
|---|---|---|---|---|---|---|---|
| Dhaka | Field | Dhaka | Field | ||||
| Civic Engagement | 3 | 1 | 4 | 3 | 86 | 89 | 93 |
| Finance & Administration | 8 | - | 8 | 18 | - | 18 | 26 |
| Management Support Unit | 2 | - | 2 | 18 | - | 18 | 20 |
| Outreach & Communication | 2 | - | 2 | 9 | - | 9 | 11 |
| Research & Policy | 2 | - | 2 | 13 | - | 13 | 15 |
| Sub Total | 17 | 1 | 18 | 61 | 86 | 147 | 165 |
| Other Projects | Female | Total | Male | Total | Grand Total | ||
|---|---|---|---|---|---|---|---|
| Dhaka | Field | Dhaka | Field | ||||
| Energy Governance Project | 1 | - | 1 | 1 | - | 1 | 2 |
| STRONG Project | 1 | - | 1 | 3 | - | 3 | 4 |
| EU-SEE Project | - | - | - | 1 | - | 1 | 1 |
| Sexual and Reproductive Health Systems | 1 | - | 1 | - | - | 0 | 1 |
| Subtotal | 3 | 0 | 3 | 5 | 0 | 5 | 8 |
| Grand Total | 20 | 1 | 21 | 66 | 86 | 152 | 173 |
|---|
TIB total staff as of September 7, 2026